Name | Delete Orders |
---|---|
Domain | root / <Organization> |
Job Dependencies | none |
AcquiredResources | none |
Cartridge | bc_order_orm |
Pipeline | DeleteOrdersJob-Start |
Affected Domain Objects | Order and all POs with relation to orders |
Affected Tables | All tables with foreign key references to table Order.UUID. Additionally all hierarchical 'child' tables referencing the order table. (isorder, staticaddress, contractrevenueassignment, servicelineitem, frimservicelineitem, bundledproductlineitem, productlineitem, deliverynote, paymenthistory, paymenttransaction, lineitemgroup, ordercostobjectassignment, promotioncodeorderassignment, promotionorderassignment) |
Stored Procedure | sp_deleteOrders |
Default State | Disabled |
Is Site Specific | False |
Edit State | Disabled |
Live State | Disabled |
Description | Triggers order deletion with all according references. By default it deletes orders where the The status selection can be overwritten by defining the attribute It is also possible to define the maximum number of orders that are to be deleted during a run (default 10,000). Larger values are not recommended due to possible database problems/locks. The value can be overwritten by the attribute |
Scheduling | Manually after orders were marked for deletion |
What Happens Switched Off | Old orders marked as to be deleted (potentially mass data) still exist. |
Trouble Shooting | Manual deletion is quite complex. |
Comments | Introduced for GDPR. |
Product Version | 7.9 |
---|---|
Product To Version | |
Status |