Name | Reset Service MBean |
---|---|
Domain | root |
Job Dependencies | none |
AcquiredResources | none |
Cartridge | bc_service |
Pipeline | UpdateJmxStatistic-Start |
Affected Domain Objects | none |
Affected Tables | none |
Stored Procedure | none |
Default State | Disabled |
Is Site Specific | False |
Edit State | Globally Enabled |
Live State | Globally Enabled |
Description | Reset Service MBean Statistic data. |
Scheduling | On demand. |
What Happens Switched Off | The server could hold outdated statistics. |
Trouble Shooting | Restart the server. |
Comments | This resets the local (server) statistic MBeans for all registered managed services (everything else should be left untouched). |
Product Version | 7.0 |
---|---|
Product To Version | |
Status |