Info
This job is available from Intershop Commerce Management 7.10.32.0.
Name | CleanupBatchProcesses | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Domain | root | |||||||||||||||
Job Dependencies | none | |||||||||||||||
Acquired Resources | Schedule: CleanupBatchProcesses | |||||||||||||||
Cartridge | bc_foundation | |||||||||||||||
Pipeline | CleanupBatchProcesses | |||||||||||||||
Affected Domain Objects | JobConfiguration | |||||||||||||||
Affected Tables | jobconfiguration jobconfiguration_av | |||||||||||||||
Stored Procedure | none | |||||||||||||||
Default State | Enabled (since 7.10.35) | |||||||||||||||
Is Site Specific | False | |||||||||||||||
Edit State | Disabled | |||||||||||||||
Live State | Disabled | |||||||||||||||
Description | This job deletes batch process jobs based on a list of names and a specified minimum last execution time. It processes job configurations with a PipelineName set to ProcessBatchJob. The Job can be configured by using the following job configuration attributes:
|
Product Version | 7.10.32 |
---|---|
Product To Version | |
Status |
Suggested Scheduling | On demand: It depends on how often back office users run batch processes or if batch processes are created automatically, e.g. by a process chain. Example: Run it once a week in maintenance window |
---|---|
What happens if this job does not run | The table In addition, huge lists of executed jobs accumulate in the batch processes area of the back office that are no longer needed. |
Trouble Shooting | |
Comments | Data feed batch process jobs (with job name OutboundSyndication) are excluded from the processing because these configurations are re-used with scheduling. See pipeline CleanupBatchProcesses. |