Name | Update Shop Statistics |
---|---|
Domain | SLDSystem |
Job Dependencies | none |
AcquiredResources | Depends on registered statistics |
Cartridge | sld_system_app |
Pipeline | UpdateObjectStatisticsJob-Start |
Affected Domain Objects | none |
Affected Tables | ObjectStatisticsGroup |
Stored Procedure | Depends on registered statistics: sld_enterprise: |
Default State | Disabled |
Is Site Specific | False |
Edit State | Locally Enabled |
Live State | Locally Enabled |
Server Group | JOB |
Description | Queries and updates the shop statistics for all channels and organizations. The overview pages in the Commerce Management are based on these statistics. New attribute (since 11.10.1)
|
Scheduling | Daily 2:00 |
What Happens Switched Off | The amount of business objects at overview pages in the back office is outdated. |
Trouble Shooting | Run manually |
Comments | Used for the 'overview' pages in the back office. The job should/must be enabled at edit system. |
Product Version | 7.0 |
---|---|
Product To Version | |
Status | New Labels |