The following table lists all states of Order Status Model with IDs and short descriptions.
State | ID | Description |
---|---|---|
INITIAL | 0 | Order initially stored in the database |
CHECKED | 1000 | Order was checked |
NOT_CHECKED | 998 | Order has to be checked manually |
DO_ANNOUNCE | 2001 | Supplier has to be assigned to the order (positions) |
ANNOUNCED | 2100 | Suppliers are assigned to the order positions |
DO_CREATE_TRANSMISSION | 4001 | Order entirely submitted and partially canceled/returned |
CHECK_ANNOUNCED | 2095 | Supplier was assigned to order positions but does not respect the configured tolerances. Assigned suppliers have to be approved manually |
NOT_ANNOUNCED | 2098 | At least one order position could not be assigned to a supplier. The order has to be canceled manually |
DO_OPTIMIZE | 2101 | Assigned suppliers have to be optimized |
OPTIMIZED | 2200 | Finished optimization of assigned suppliers |
RESERVATED | 4200 | Reservation was submitted to the supplier OR entirely on-hold OR partially submitted and partially on-hold OR partially canceled (see status of order positions) |
PARTLY_COMMISSIONED | 4400 | Order partially submitted |
PARTLY_COMMISSIONED_PARTLY_DISPATCHED | 4420 | Order partially submitted and partially dispatched |
PARTLY_COMMISSIONED_PARTLY_RETURNED | 4440 | Order dispatched and partially returned |
PARTLY_COMMISSIONED_PARTLY_DISPATCHED_PARTLY_RETURNED | 4460 | Order partially submitted and partially canceled/returned |
COMMISSIONED | 4500 | Order entirely submitted |
DISPATCHED | 5000 | Order entirely dispatched |
COMMISSIONED_PARTLY_RETURNED | 4540 | Order entirely submitted and partially canceled/returned |
COMMISSIONED_PARTLY_DISPATCHED | 4520 | Order entirely submitted and partially dispatched |
COMMISSIONED_PARTLY_DISPATCHED_PARTLY_RETURNED | 4560 | Order partially submitted, partially dispatched and partially canceled/returned |
DISPATCHED_PARTLY_RETURNED | 5100 | Order dispatched and partially returned |
CREATED_TRANSMISSION | 4100 | Created order transmission of type SEND_ANNOUNCE_ORDER or ORDER_RESERVATION |
NOT_ANNOUNCED_DO_CANCEL | 2099 | Assignment to a supplier failed, i.e., end of life (EOL) of a product -> automated cancellation of order is configured |
WAIT_FOR_TRANSMIT | 4099 | Order is waiting to be submitted to the supplier, i.e., the supplier does not support product reservation |
NOT_CHECKED_DO_CANCEL | 999 | Order canceled completely after order check |
RESERVATION_PARTLY_RETURNED | 4210 | Reservation partially revoked. Waiting for return |
CANCELED | 6200 | Order canceled before submission |
RETURNED | 6000 | Order entirely returned |
DO_CHECK | 500 | Order modified manually and ready to process |
ORDER_APPROVAL_REQUIRED | 1501 | DEPRECATEDOrder approval required -> on-hold because there are already related entries in order history state tables |
DO_APPROVE | 1580 | Validation failed. Manual approval required |
APPROVED | 1600 | Order approved |
NOT_APPROVED | 1599 | Order approval was rejected |
DO_CREATE_APPROVALTRANSMISSION | 1540 | DEPRECATEDTransmission object for order approval has to be created -> on-hold because there are already related entries in order history state tables |
CREATED_APPROVALTRANSMISSION | 1550 | DEPRECATEDTransmission object for order approval was created -> on-hold because there are already related entries in order history state tables |
DO_PREPARE_DOCUMENT | 2501 | Required objects to create documents will be created |
PREPARED_DOCUMENT | 2600 | Required objects to create documents are prepared and ready to use |
DO_PREPARE_RESPONSE | 2401 | Temporary response to the shop will be created |
WAIT_MERGE | 10000 | Order/delivery was stopped because of order merge. Status to wait without status transitions |
READY_FOR_PICK_UP | 5200 | Order/delivery is ready for pickup |
PICKED_UP | 5300 | Order/delivery was picked up |
PICKING | 4600 | Order will be prepared for dispatch/pickup |
DO_CUSTOM_PROCESS | 20000 | Order/delivery was stopped because of a custom process. Status to wait without status transitions |
The following model shows the different states and the possible transitions between the states.